Minimum Order Quantity | 100 Unit |
Material | Metal |
Usage/Application | OFC |
Brand | Dron Edge |
Model Name/Number | DRON 6S |
Display Type | Touch Screen |
Body Material | Plastic |
Power Supply | AC 100-240V or or DC 9~14V |
Screen Size | 4.3 Inch LCD |
Size | 4.8 x 4.88 x 5.4 Inch |
Fiber count | Single |
Applicable fiber | SM (G.652), MM (G.651), DS (G.653), NZDS (G.655), others (like G.657) |
Splicing loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS), 0.04dB (NZDS) |
Return loss | >60dB |
Operate mode | Manual, Auto |
Fiber alignment | Core to core alignment |
Splicing time | Typical 6s |
Heating time | Typical 18s |
Heat shrinkable tube | 60mm, 40mm |
Fiber cleaved length | 8-16mm |
Fiber view magnification | 350X (X or Y view), 150X (X and Y view) |
Display | 4.3-inch touch-screen LCD |
Tension test | 2N |
Battery capacity | 5200mAh removable inner Li-battery, 280 cycles splicing and heating after one-fully charged. |
Electrode life | Around 5000 ARC discharges |
Interface | USB for data download and software update |
Night construction | Built-in high-power dual-LED lights |
Power supply | Adaptor, input: AC100-240V, output: DC13.5V/4.8A. |
Operation condition | Temperature: -15-50ºC, humidity: <95%RH (no condensation) Working altitude: 0-5000m. Resist max. wind speed: ≤15m/s |
Weight | 1.95 kg (including battery) |
Dimension | 130mm(L)×154mm(W)×132mm(H) |
No | Items | Qty |
1 | Fusion splicer | 1 |
2 | Fiber cleaver | 1 |
3 | Fiber stripper | 1 |
4 | Drop cable stripper | 1 |
5 | AC adaptor | 1 |
6 | P.S cord | 1 |
7 | Spare electrodes | 1 pair |
8 | Cooling tray | 1 |
9 | Manual (CD) | 1 |
10 | Carrying case | 1 |
11 | Calibration certificate | 1 |
Minimum Order Quantity | 100 Unit |
Brand | Swift |
Model | K9 |
Type | Manual |
Power Supply | 100~240V AC Adapter |
Tension test | 1.96N ~ 2.25N |
Operating Temperature | -10~50 Deg C |
Operating Humidity | 0~95% |
Storage Temperature | -40~80 Deg C |
Storage Humidity | 0~95% |
Dimension | 143(W) x 163(L) x 140(H)mm (Without Bumper) |
Weight | With battery 2.25kg |
Minimum Order Quantity | 100 Unit |
Brand | Fujikura |
Type | Manual |
Tension Test | 1.96 to 2.25N |
Electrode Life | 5000 splices |
Cleave Length | 5mm to 16mm |
Splice Result Storage | Last 10 000 splices |
Size | 120W x 189D x 72H mm |
Weight | 1140g (including battery) |
*Your information is safe with us.
Minimum Order Quantity | 100 Unit |
Brand | SWIFT |
Dimension | 132(W) x 212(L) x 73(H)mm (Without rubber protector) |
Operating Humidity | 0~95% |
Operating Temperature | -14~122 Deg F |
Power Supply | Li-ion Battery(DC 14.8V,3400mAh),100 ~ 240V AC Charger |
Storage Humidity | 0~95% |
Storage Temperature | 40~176 Deg F |
Terminals | USB |
Weight | 1.5kg(Including battery) |
Minimum Order Quantity | 100 Unit |
Usage/Application | FTTH |
Brand | INNO |
Power Source | Electric |
Voltage | AC 100-240V input or DC 9~14V |
Country of Origin | Made in India |
Warranty | 3 Year |
Minimum Order Quantity | 100 Unit |
Type | Fully-Automatic |
Display Type | Touch Screen |
Application | Telephone Industry |
Power Source | Electric |
Power Supply | AC 100-240V input or DC 9~14V |
Display Size | 4.3 Inch LCD |
Size | 4.8 x 4.88 x 5.4 Inch |
*Your information is safe with us.
Minimum Order Quantity | 100 Unit |
Brand | Dron Edge |
Cladding Diameter | 125 Micro m |
Weight | 1.39 kg |
Heating Time | 35 Seconds |
Packaging Type | Box |
Display Size | 4.3 Inch |
Minimum Order Quantity | 100 Unit |
Brand | Fujikura |
Dimensions | STANDARD |
Model Name/Number | 48S |
Usage/Application | Splicing Fiber |
Type | CORE TO CORE |
Return Loss | 0.01 |
Internal Data Storage | 1GB |
I Deal In | New Only |
Minimum Order Quantity | 100 Unit |
Brand | Fujikura |
Dimensions | STANDARD |
Model Name/Number | 88S+ |
Usage/Application | Telecom |
Type | Fully-Automatic, Semi-Automatic |
I Deal In | New Only |
*Your information is safe with us.
Minimum Order Quantity | 100 Unit |
Brand | Exfo |
Model Name/Number | 715B |
Usage/Application | OFC |
Color | BLUE |
Touch Screen | YES |
Auto Power Off | YES |
The MaxTester 715B series is the first tablet-inspired OTDR line that is handy, lightweight and rugged enough for any outside plant environment. With a 7-inch, outdoor-enhanced touchscreen—the most efficient handheld display in the industry—it delivers an unprecedented user experience. Its intuitive Windows-like GUI ensures a fast learning curve. Plus, its new and improved OTDR 2.0 environment offers icon-based functions, instant boot-up, automatic macrobend finders as well as improved auto and real-time modes.
The MaxTester 715B series is a line of genuine high-performance OTDRs from the world’s leading manufacturer. It delivers EXFO’s tried and true OTDR quality and accuracy along with the best optical performance for right-first-time results, every time.
The amazing 12-hour battery life will never let a technician down, and the plug-and-play hardware options, like the VFL, power meter and USB tools, make every technician’s job easier. Most importantly, the Max-715B series is finally bringing the iOLM, an intelligent OTDR-based application, to the handheld market. This advanced software turns even the most complex trace analysis into a simple, one-touch task.
Ultimately, the MaxTester 715B series is small enough to fit in your hand and big enough to fit all your needs!
Minimum Order Quantity | 1 Unit |
Brand | Fujikura |
Dimensions | STANDARD |
Model Name/Number | 66S+ |
Usage/Application | Telecom |
Applicable Machine Type | OFC |
Type | Manual, Semi-Automatic, Fully-Automatic |
I Deal In | New Only |
Minimum Order Quantity | 100 Unit |
Brand | Fujikura |
Dimensions | 146 W x 159 D x 150 H (mm) / 5.75 W x 6.25 D x 5.9 H (inches) |
Model No. | 88S |
Usage/Application | Splicing Fiber |
Applicable Machine Type | Core to Core Automatic |
Type | Fully Automatic |
Cladding Diameter | 80 to 150 microm |
Power Supply | 100 to 240 V AC |
Wind Protection | Maximum wind velocity of 15 m/s (34 mph) |
Weight | 2.5 Kg |
Coating Diameter | 100 to 1000 microm |
Fiber Cleave Length | 5 to 16 mm |
Splicing Modes | 100 preset and user programmable modes |
Splice Loss Estimate | Based upon dual camera core axis alignment data |
Mechanical Proof Test | 1.96 to 2.25N |
Protection Sleeve Length | 60 mm,40 mm,micro |
Heat Cycles with Battery | Typical 200 cycles with power save functions activated |
Electrode Life | 5,000 Arc Discharges |
The Fujikura 88S is a fully robust, core alignment fusion splicer, providing consistent, low loss, splice performance.The 88S is packed with a whole host of new and enhanced features specifically developed with the objective to enable the user to work faster with higher precision.
A new programmable ‘automatic wind protector’ closes and begins the splicing process after clamping the fibres in position or pressing the ‘set’ button. Once the splice is completed, not only is the wind protector opened, but one of the sheath clamps, you decide which, is automatically raised making removal of the fibres fast and easy!
Features• Automated and programmable wind protector
• Splice Time: 7 sec.
• 9-second automated tube heater.
• Advanced image processing technology.
• Automatic blade rotation when the splicer judges the blade is worn.
• Blade life Management.
• Li-Ion battery with 300 splices/shrinks per charge
• Easy fiber protection sleeve positioning
• 5 inch color TFT touch screen display.
• Sheath clamp or fiber holder operation
• On-board training and support videos
• Internet software upgrades
• Multi-function transit case with integrated workstation
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Cable TV |
Brand | Fujikura |
Model Name/Number | 38S+ |
Dimensions | Standard |
Type | Clad to Clad |
Color | Standard |
Electrode Life | 3000 |
Heating Time | 13S |
Additional Information:
Minimum Order Quantity | 100 Unit |
Brand | Swift |
Tension Test | 2N / 4.4N(Option) |
Dimension | 142(W) x 163(L) x 146(H)mm (Including rubber) |
Power Supply | DC Lithium polymer battery(DC 14.8V, 6000mAh), 100~240V AC Adapter |
Storage Temperature | -40~80 Deg C |
Storage Humidity | 0~95% |
Operating Temperature | -10~50 Deg C |
Operating Humidity | 0~95% |
Brand | Exfo |
Measurement BRIX | ALL |
Model Name/Number | 720C |
Usage/Application | OPTICAL FIBRE |
Color | STANDARD |
Dynamic Range | 32-37 db |
Touch Screen | Yes |
Auto Power Off | Yes |
Frequency | 1310, 1550 |
Power Source | Battery |
*Your information is safe with us.
Minimum Order Quantity | 10 Unit |
Brand | VIAVI |
Dynamic Range | 37 DB |
Operating Temperature | -20 to +50 Degree C |
Dimension | 175 x 138 x 57 mm |
175 x 138 x 57 mm | 0.9 kg |
Display Size | 5 inch |
Minimum Order Quantity | 10 Unit |
Brand | Deviser |
Dynamic Range | 30/28 dB |
OTDR Type | Dark Fiber Testing |
Display Size | 5 inch |
Display Type | Outdoor-Enhanced, 800x480 TFT |
Operation Access | Touchscreen |
Internal Data Storage | 10,000 OTDR Traces |
Interfaces | 2x USB2.0 Ports, 1x RJ-45 and 1x TF Card Port(64GB max). |
Power Supply | AC/DC Adapter (O/P 12V DC 25W) |
Battery Type | Rechargeable Lithium Polymer |
Battery Backup | 8 Hrs |
Dimension | 206 x 171 x 75 mm |
Weight | 2 Kg |
Application type | Last Mile-Access Links (CATV and Telecom) |
Hardware type | Non-Modular |
Wavelength | 1310/1550 nm |
Firmware Type | Linux |
Event Dead Zone | 1.5 m |
Attenuation Dead Zone | 6 meter |
Sampling Points | Up to 2,56,000 points |
Pulse Width | 3 ns to 20 us |
Minimum Order Quantity | 10 Unit |
Network Type | LAN |
Brand | Dron Edge |
Dynamic Range | 16 DB |
Application Type | VPN on Broadband |
Required Turnaround | <1 Week |
Usage/Application | FTTH, Cable TV, Broad Band |
Display | Digital |
*Your information is safe with us.
Minimum Order Quantity | 10 Unit |
Brand | VIAVI |
Dynamic Range | 30/28 dB |
OTDR Type | Dark Fiber Testing |
Wavelength | 1310/1550 nm |
Event Dead Zone | 1.35 meter |
Pulse Width | 5 ns to 20 us |
Display Size | 5 inch |
Display Type | Outdoor-Enhanced, 800x480 TFT |
Internal Data Storage | 10,000 OTDR Traces (typical) |
Power Supply | AC/DC Adapter (O/P 12V DC 25W) |
Dimension | 175 x 138 x 57 mm |
Weight | 0.9 kg |
Minimum Order Quantity | 10 Unit |
Type of OTDR Test | Distance Measurement |
Brand | Deviser |
Color | Blue |
Dynamic Range | 29/27 dB |
Model | AE2100A-XX |
Wavelength | 1310/1550 nm |
Display Size | 5 inch |
Dimension | 179 x 149 x 54 mm |
Weight | 1 kg |
Interfaces | 1x USB2.0 Port and 1x RJ-45 |
Minimum Order Quantity | 1 Piece |
Clad | Clad to Clad |
Cleaver | CT 50 |
Splicing Time | 7 Sec |
Heating Time | 16 Sec |
Standard | Stand |
*Your information is safe with us.
Minimum Order Quantity | 10 Unit |
Model Name/Number | AE2100A |
Brand | Deviser |
Dynamic Range | 29/27 dB |
OTDR Type | Dark Fiber Testing |
Application type | Last Mile-Access Links (CATV and Telecom) |
Hardware type | Non-Modular |
Wavelength | 1310/1550 nm |
Firmware Type | Linux |
Event Dead Zone | 2 meter |
Attenuation Dead Zone | 7 meter |
Sampling Points | Up to 2,56,000 points |
Pulse Width | 3 ns to 20 us |
Display Size | 5 inch |
Display Type | Outdoor-Enhanced, 800x480 TFT |
Operation Access | Touchscreen |
Internal Data Storage | 8 GB |
Interfaces | 1x USB2.0 Port and 1x RJ-45 |
Power Supply | AC/DC Adapter |
Battery Type | Rechargeable Lithium Polymer |
Battery Backup | 10 Hr |
Dimension | 179 x149x54 mm |
Weight | 1 kg |